Friday Night Races 1999
Finals ] April 30 ] [ May 14 ] June 4 ] june18.htm ] June 30 ] July 14 ] July 30 ] August 13 ] August 27 ]

May 14 I=IMCO
Starters 20 20 20 18 15
NAME Class Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Place
Rob Hartman O 1 *8 1 1 2 5 1
Chip Wasson O *3 1 3 2 1 7 2
Bill Weir O M9 2 *3 2 3 3 10 3
John Radkowski O gree ww 4 2 *12 6 4 16 4
David Wells I *6 4 4 4 5 17 5
David Boll O DB 8 8 5 5 6 7 *10 23 6
Vlad Moroz O L1 *7 6 7 5 7 25 7
Chenda Herstus O 1H1 *10 7 5 8 6 26 8
Will Harper O HAH *11 10 8 9 9 36 9
Bruno Bourier O F11 8 9 9 11 *12 37 10
Jim Kiriakis O JK 13 *16 11 10 8 42 11
Justin Gordon O J1 *12 11 10 12 11 44 12
Paul Buelow O PB 9 12 *21 19 16 56 13
Jim McGrath O Mac 14 13 13 *19 16 56 14
Andreas Macke O *18 14 14 14 14 56 15
Dianne Younger W DY87 15 15 15 *18 13 58 16
Chris Radkowski O m9 green 17 *21 16 13 16 62 17
Ivan Popov O T 16 *18 18 15 16 65 18
Mike McGee O A *19 17 17 16 15 65 19
Micha Lowe W S2 *21 20 19 17 16 72 20
Brad Light O IQ 3D *20 19 20 19 16 74 21
Lyn Preuit O 21 *23 23 19 16 79 22
Mike Zajick O ML *23 23 23 23 23 92 23
Mike Percy O VYV *23 23 23 23 23 92 23
Kevin Gorman O 699 maui *23 23 23 23 23 92 23
WHO? O *23 23 23 23 23 92 23
Randy Nelson O *23 23 23 23 23 92 23
Adam Darriu O *23 23 23 23 23 92 23
Lindon Seed O *23 23 23 23 23 92 23
Trumpton McFarlane O *23 23 23 23 23 92 23
Fung Yang I *24 24 24 24 24 96 24
Bill Martinson I *24 24 24 24 24 96 24
Ray Domingo I *24 24 24 24 24 96 24
Bob Bauld O USA 74 *24 24 24 24 24 96 24
Brian MacDougall O *24 24 24 24 24 96 24
Bill Russell O *24 24 24 24 24 96 24
Royce Yen O *24 24 24 24 24 96 24
Bob Kudrna O > *24 24 24 24 24 96 24
Roberto Gastelumedi O PRU - 1 *24 24 24 24 24 96 24
Ben Bamer O B *24 24 24 24 24 96 24
Don Lester O *24 24 24 24 24 96 24
Dave Lassila O X T *24 24 24 24 24 96 24
Michelle Nowicki W *24 24 24 24 24 96 24
Ted Huang I TPE 1 rc rc rc rc rc
Al Mirel I rc rc rc rc rc
Jean Rathle O Z rc rc rc rc rc
Alan Prussia O ronstan rc rc rc rc rc
Linda Moser W L1 rc rc rc rc rc