Friday Night Races 1999
Finals ] April 30 ] May 14 ] [ June 4 ] june18.htm ] June 30 ] July 14 ] July 30 ] August 13 ] August 27 ]

June 4, 1999              
               
Starters   22 21 18 16    
NAME Sail # Race 1 Race 2 Race 3 Race 4 TOTAL PLACE
Rob Hartman 326 1 1 2 1 5 1
Ted Huang TPE 1 5 7 1 3 16 2
Vlad Moroz L1 7 4 5 2 18 3
David Wells 46 4 9 6 5 24 4
Paul Buelow PB 3 2 3 17 25 5
David Boll DB 8 8 8 6 7 9 30 6
John Radkowski gree ww 6 22 8 4 40 7
Bill Russell 33 23 5 11 6 45 8
Chenda Herstus 1H1 14 22 4 7 47 9
Bruno Bourier F11 11 11 12 13 47 10
Al Mirel 882 9 13 9 17 48 11
Brian MacDougall 969 15 10 13 10 48 12
Fung Yang 11811 10 15 15 11 51 13
Don Lester 181 23 3 19 8 53 14
Justin Gordon J1 18 12 10 15 55 15
Bill Martinson 940 16 14 17 12 59 16
Ben Bamer B 12 16 14 17 59 17
Bob Bauld USA 74 2 22 19 17 60 18
Geoff James us orange 23 8 19 17 67 19
?? 14 19 17 16 17 69 20
Ray Domingo 131 13 22 19 17 71 21
Jim McGrath Mac 20 19 18 14 71 22
Jim Kiriakis JK 17 20 19 17 73 23
Linda Moser L1 21 18 19 17 75 24
Bob Kudrna > 23 22 19 16 80 25
Royce Yen 309 23 21 19 17 80 26
Chris Radkowski M9 red 22 22 19 17 80 27
Bill Weir M9 23 22 19 17 81 28
Chip Wasson 699 23 22 19 17 81 28
Mike Zajick ML 23 22 19 17 81 28
Jean Rathle Z 23 22 19 17 81 28
Mike Percy VYV 23 22 19 17 81 28
Ivan Popov T 23 22 19 17 81 28
Will Harper HAH 23 22 19 17 81 28
Alan Prussia ronstan 23 22 19 17 81 28
Lyn Preuit 246 23 22 19 17 81 28
unsure 42 23 22 19 17 81 28
Brad Light IQ 3D 23 22 19 17 81 28
Roberto Gastelumedi PRU - 1 23 22 19 17 81 28
WHO? 82 23 22 19 17 81 28
Randy Nelson 585 23 22 19 17 81 28
Dianne Younger DY87 23 22 19 17 81 28
Micha Lowe S2 23 22 19 17 81 28
Michelle Nowicki   23 22 19 17 81 28
Mike McGee A 23 22 19 17 81 28
Dave Lassila X T 23 22 19 17 81 28
Adam Darriu   23 22 19 17 81 28
Kevin Gorman 699 maui RC RC RC RC RC RC

By Jean Rathle