Friday Night Races 1999
[ Finals ] April 30 ] May 14 ] June 4 ] june18.htm ] June 30 ] July 14 ] July 30 ] August 13 ] August 27 ]

'99 Friday finals   16-Apr 30-Apr 14-May 4-Jun 18-Jun 30-Jun 14-Jul 30-Jul 13-Aug 27-Aug 10-Sep  
NAME Sail # Nite 1 Nite 2 Nite 3 Nite 4 Nite 5 Nite 6 Nite 7 Nite 8 Nite 9 Nite 10 Nite 11 TOTAL
Rob Hartman   4 2 1 1 1 12* 1 1 rc

1

1 13
Vlad Moroz L1 4 9 7 3 5 rc 10* 6 3 5 2 44
Chip Wasson   rc 3 2 28* 3 1 4 3 23 3 5 47
John Radkowski   4 10* 4 8 6 8 rc 7 4 6 9 56
Bill Weir M9 4 1 3 28* 2 2 2 26 23 2 rc 65
Chenda Herstus 1H1 4 5 8 6 19 9 rc 26* 5 8 3 67
David Boll DB88 4 11 6 7 9 25* 11 13 1 rc 10 72
Ted Huang TPE1 4 12 rc 2 7 5 34* 9 7 7 26 79
Jean Rathle Z 4 6 rc 28* 8 10 13 26 2 4 14 87
Al Mirel   1 15 rc 11 11 11 14 12 8 24 26* 107
Paul Buelow PB rc 22 13 5 10 4 5 5 23 24 26* 111
Justin Gordon J1 4 16 12 14 17 18 rc 26* 10 14 13 118
Brian MacDougall   4 13 rc 12 19 14 17 26* 23 11 11 124
Chris Radkowski   rc 19 17 27* 16 13 9 8 23 24 6 135
Bob Bauld   4 7 24 17 19 7 12 26* rc 24 26 140
Jim Kiriakis JK 4 28* 11 23 rc 20 21 18 11 12 24 144
Ivan Popov TPE1 4 17 18 28 19 31* 22 16 12 rc 15 151
Jim McGrath   rc 20 14 21 19 31* 20 14 14 15 17 154
Fung Yang   2 18 24 13 19 31 34* rc 18 19 18 162
Kevin Gorman   4 21 23 rc 12 32* 30 11 23 24 21 169
Alan Prussia   4 27* rc 19 19 26 25 26 23 17 12 171
Lindon Seed LS 4 rc 23 28* 13 21 26 19 23 16 26 171
William Martinson   4 26 24 15 rc 17 34* 15 23 24 26 174
Dianne Younger DY87 4 38* 16 28 rc 22 24 21 20 21 22 178
Micha Lowe S2 4 38* 20 28 19 28 rc 26 16 22 20 183
Linda Moser L1 4 29 rc 24 18 31 32* 20 19 20 19 184
Lyn Preuit   4 30* 22 28 19 27 rc 26 15 18 25 184
Ray Domingo   3 32 24 20 rc 29 34* 26 22 23 15 194
Michael McGee A 4 rc 19 28 19 31 34* 26 23 24 26 200
Dave Lassila XX 4 rc 24 28 19 31 34* 25 23 24 26 204
Adam Darriau   4 rc 23 28 19 31 34* 26 23 24 26 204
Royce Yen   rc 25 24 26 19 30 34* 26 23 24 26 223
                           
David Wells   4 8 5 4 4 6 8 10* 6 9 4 58
Steve Sylvester   4 38* 24 28 19 3 3 26 23 24 26 180
Randy Nelson   4 38* 23 28 19 32 7 26 23 24 7 193
William Russell   4 21 24 9 19 27 34* 17 23 24 26 194
Will Harper   4 20 9 28 19 32 34* 26 23 24 26 211
Mike Percy VYV 4 14 23 28 19 31 34* 26 23 24 26 218
Geoff James   4 38* 24 18 14 31 28 26 23 24 26 218
Andreas Macke   4 38* 15 28 15 31 34 26 23 24 23 223
Ben Bamer sideways B 4 38* 24 28 19 31 34 26 9 24 26 225
Bob Kudrna > 4 31* 24 25 19 31 27 23 23 24 26 226
Don Lester   4 38* 24 22 19 31 34 26 23 24 26 233
Michelle Nowicki   4 38* 24 28 19 31 34 26 23 24 26 239
Dimitar Bojantchev   4 38* 24 28 19 31 34 26 23 24 26 239
Roberto Gastelumendi   4 34* 24 28 19 32 34 26 23 24 26 240