Friday Night Races 1999
Finals ] April 30 ] May 14 ] June 4 ] june18.htm ] June 30 ] July 14 ] July 30 ] [ August 13 ] August 27 ]

WINDSURFING FRIDAY NITE SERIES       I=IMCO O=Open W=Womens  
August 13 1999            
               
NAME Sail # Race 1 Race 2 Race 3 Race 4 TOTAL PLACE
David Boll DB88 3 20* 1 1 5 1
Jean Rathle Z 2 3* 2 2 6 2
Vlad Moroz L1 1 1 9* 7 9 3
John Radkowski JRAD 4* 2 3 4 9 4
Chenda Herstus 1H1 5 6 7* 3 14 5
David Wells 46 6* 5 4 5 14 6
Ted Huang TPE1 8* 4 5 6 15 7
Al Mirel 882 10* 8 8 9 25 8
Ben Bamer sideways B 9 9 16* 8 26 9
Justin Gordon J1 20* 10 6 13 29 10
Jim Kiriakis JK 7 7 18 22* 32 11
Ivan Popov T 11 13* 11 12 34 12
Andreas Macke 42 16* 11 14 10 35 13
Jim McGrath MAC 12* 12 12 11 35 14
Lyn Preuit 246 14* 14 10 14 38 15
Micha Lowe S2 15 17 15 18* 47 16
Kimberly Birkenfeld USA83 13 20* 13 22 48 17
Fung Yang 11811 21* 15 19 15 49 18
Linda Moser L1 17* 16 17 17 50 19
Dianne Younger DY87 18 18 20* 20 56 20
??? 988 19 20 21* 19 58 21
Ray Domingo 4 21 19 22* 21 61 22
Rob Hartman 326 rc rc rc rc