Friday Night Races 1999
Finals ] [ April 30 ] May 14 ] June 4 ] june18.htm ] June 30 ] July 14 ] July 30 ] August 13 ] August 27 ]

APRIL 30     I=IMCO O=Open W=Womens                
Starters starters   32 33 29 27     Avg of Revised New With New
NAME Class Sail # Race #1 Race #2 Race #3 Race #4 TOTAL PLACE Race 2-4 Race 1 Total Throwout Place
Bill Weir O M9 1 1 2 3 7 1 2.00 1 7 4 1
Rob Hartman O 326 2 8 1 1 12 3 3.33 3 13 5 2
Chip Wasson O 699 3 2 3 2 10 2 2.33 2 9 6 3
Mike Zajick O ML 5 3 4 13 25 4 6.67 4 24 11 4
Chenda Herstus O 1H1 9 5 5 11 30 5 7.00 5 26 15 5
Jean Rathle O Z 16 6 11 6 39 8 7.67 6 29 18 6
Bob Bauld O USA 74 6 4 6 28 44 10 12.67 12 50 22 7
David Wells I 46 13 10 13 5 41 9 9.33 8 36 23 8
Vlad Moroz O L1 7 11 8 8 34 6 9.00 7 34 23 9
John Radkowski O gree ww 11 7 7 21 46 11 11.67 11 46 25 10
David Boll O DB 8 8 15 14 12 7 48 12 11.00 10 43 29 11
Ted Huang I TPE 1 10 9 10 10 39 7 9.67 9 38 29 12
Brian MacDougall O 969 20 20 9 9 58 15 12.67 12 50 30 13
Mike Percy O VYV 4 17 30 4 55 13 17.00 17 68 38 14
Al Mirel I 882 14 16 15 12 57 14 14.33 14 57 41 15
Justin Gordon O J1 21 12 17 15 65 17 14.67 15 59 42 16
Ivan Popov O T 29 13 20 16 78 19 16.33 16 65 45 17
Fung Yang I 11811 18 18 19 14 69 18 17.00 17 68 49 18
Chris Radkowski O m9 green 8 21 14 17 60 16 17.33 19 71 50 19
Will Harper O HAH 24 19 21 18 82 20 19.33 20 78 57 20
Kevin Gorman   699 maui 28 23 18 19 88 21 20.00 21 81 58 21
Jim McGrath O Mac 26 24 22 20 92 24 22.00 22 88 64 22
Bill Russell O 33 17 15 30 28 90 23 24.33 24 97 67 23
Paul Buelow O PB 23 34 16 28 101 27 26.00 25 103 69 24
Royce Yen O 309 25 22 25 24 96 25 23.67 23 94 69 25
Bill Martinson I 940 33 34 23 22 112 30 26.33 28 107 73 26
Alan Prussia   ronstan 12 25 30 23 90 22 26.00 25 103 73 27
Jim Kiriakis O JK 22 26 24 28 100 26 26.00 25 103 75 28
Linda Moser W L1 30 27 26 26 109 29 26.33 28 107 79 29
Lyn Preuit O 246 32 28 28 28 116 31 28.00 30 114 84 30
Bob Kudrna O > 19 34 30 25 108 28 29.67 31 120 86 31
Ray Domingo I 131 31 34 27 28 120 33 29.67 31 120 86 32
mystery   J1 33 29 31 29 122 34 29.67 31 120 89 33
unsure   42 27 34 30 28 119 32 30.67 34 126 92 34
Brad Light O IQ 3D 33 34 30 28 125 35 30.67 34 126 92 34
Roberto Gastelumedi O PRU - 1 33 34 30 28 125 36 30.67 34 126 92 34
WHO?   82 33 34 31 29 127 37 31.33 37 131 94 37
Ben Bamer O B 34 35 31 29 129 38 31.67 38 133 95 38
Don Lester O 181 34 35 31 29 129 39 31.67 38 133 95 38
Randy Nelson O 585 34 35 31 29 129 40 31.67 38 133 95 38
Dianne Younger W DY87 34 35 31 29 129 41 31.67 38 133 95 38
Micha Lowe W   34 35 31 29 129 42 31.67 38 133 95 38
Michelle Nowicki W   34 35 31 29 129 43 31.67 38 133 95 38
Mike McGee O A rc rc rc 150 150 44          
Dave Lassila O X T rc rc rc 150 150 45          
Adam Darriu     rc rc rc 150 150 46