2004 Velocity Games - 17th US Open - Overall Results Sorted by Class/Division Score

The 5th stop on the USW NRT was the US Open in Corpus Christy TX hosted by the Velocity Games May 26-31. In the past the US Open has often had the reputation of being a windy event and this year was no disappointment. Racers, sport fleet and pros alike, arriving early in the week for practice found the Bay filled with whitecaps and wondering if they had sails small enough to handle the conditions.

With chicken straps installed, the racing commenced on Thursday to overcast skies and winds gusting over 30 mph. Under the expert skill of race director Darren Rogers, 12 races were over 4 days with most competitors wound 10 meter or smaller sails. The exceptions were Wilhelm Schurmann and Mike Percey who were amazingly able to tough out the first races on 11s as they waited for smaller sails to arrive.

The racing went off smoothly each day with only one general recall for the whole event. Windward leeward courses were the call and keeping the board on the water while maintaining speed through the Corpus chop was the task at hand. Needless to say, the downwind runs had everyone's complete attention. There was great camaraderie between the pros and amateurs, sharing fins, sails and knowledge as the racing progressed.

The high wind held throughout the racing days which meant early skippers meeting and racing starting around 11 a.m. to try to finish the day's racing before it went nuclear. One day was cut short because a volunteer on the committee boat got so seasick he couldn't continue. When the racing finished on Sunday, so did the strong winds. Awards were handed out on Monday to mellow breezes and sunshine. Micah Buzianis, Jimmy Diaz and Sam Ireland ended up as the top three on the podium.

Please e-mail me your reports to be posted here. Pictures would be great too.

Class Division Rank Sail# LastName FirstName Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10 Race11 Race12 Total
Formula Grand Masters 1 S-3 Sylvester Steve 6 8 7 9 7 7 7 7 10 8 6 7 62
Formula Grand Masters 2 US-56 Allen Charles 18 15 26 22 24 23 23 19 19 19 12 21 168
Formula Grand Masters 3 US-900 Merten Ken 19 28 20 21 18 19 17 20 20 20 16 20 169
Formula Grand Masters 4 CC-17 Johnson Michael 21 28 25 24 23 22 24 21 28 28 28 28 216
Formula Grand Masters 5 U Barr Brian 28 28 23 28 28 13 21 28 28 28 28 28 225
                                     
Formula Masters 1 ML Zajicek Mike 7 9 5 6 5 6 6 6 5 7 7 6 52
Formula Masters 2 US-VYV Percey Mike 11 10 9 10 8 8 10 8 6 9 9 9 76
Formula Masters 3 US-1166 Ernst Jay 28 14 17 8 12 10 9 9 9 10 11 11 89
Formula Masters 4 TX-1 Miller Guy 12 12 15 19 16 15 14 13 13 13 14 16 121
Formula Masters 5 NM-O Ritchey Barry 14 13 16 15 15 17 15 17 16 16 13 12 129
Formula Masters 6 CC-111 Racette Guy 13 16 19 14 21 16 22 14 14 14 28 14 134
Formula Masters 7 J45 Nagai Kurt 28 28 13 17 10 18 28 16 18 17 28 18 155
Formula Masters 8 BRA-500 Azevedo Adrianno 20 28 22 16 19 20 19 28 28 28 28 28 200
Formula Masters 9 US-1111 Bernau Alan 28 28 14 28 28 28 28 28 28 28 17 15 214
Formula Masters 10 JV-1 Van Savage John 28 28 28 25 25 24 25 28 21 28 18 22 216
Formula Masters 11 USA-79 Sandholm Tuomas 28 28 24 23 22 28 20 28 28 28 28 28 229
                                     
Formula Men 1 USA-34 Buzianis Micah 0.75 2 0.75 2 0.75 0.75 2 0.75 0.75 0.75 4 0.75 8
Formula Men 2 ISV-11 Diaz Jimmy 2 0.75 2 3 3 4 0.75 2 2 2 0.75 3 15.25
Formula Men 3 CAN-1 Ireland Sam 3 3 4 0.75 2 2 3 4 3 3 2 2 20.75
Formula Men 4 BRA-999 Wilhelm Schurmann 5 4 3 4 6 5 4 3 4 4 3 4 33
Formula Men 5 USA-64 Besse Seth 8 5 6 5 4 3 5 5 7 5 5 5 42
Formula Men 6 US-18 Cook Dale 4 6 8 7 9 9 8 10 8 6 8 8 63
Formula Men 7 G-42 Macke Andreas 9 7 11 11 13 12 13 11 12 12 10 13 95
Formula Men 8 USA-4 Bodher Steve 10 11 10 13 11 11 11 12 11 11 28 10 96
Formula Men 9 US-6 Bright Jon 17 28 18 20 17 28 16 18 17 18 15 17 153
Formula Men 10 FRA-5495 Barre Vincent 16 28 12 12 14 14 12 28 28 28 28 28 164
                                     
Formula Women 1 US-779 Gimbal Shelly 15 28 21 18 20 21 18 15 15 15 28 19 156
                                     
Sport SGrand Masters 1 US-866 Bennett Ronald 15 3 4 0.75 0.75 2 2 0.75 0.75 3 6 0.75 13.75
Sport SGrand Masters 2 US-53 McCord Robert 5 15 8 10 12 12 11 11 15 8 10 7 82
                                     
Sport Smasters 1 TX-9 England Trey 0.75 0.75 0.75 2 4 0.75 0.75 3 3 2 0.75 2 10.5
Sport SMasters 2 UK-1 Rolls Darren 2 2 2 5 3 3 4 4 2 0.75 2 4 20.75
Sport Smasters 3 US-TXT Cothran David 15 15 15 3 2 5 5 5 4 4 3 3 34
Sport Smasters 4 CO-1 Spellman Andy 15 15 10 12 11 10 12 15 15 15 15 15 115
Sport SMasters 5 D-99 Daniels Les 15 15 15 15 15 15 15 10 10 11 12 15 118
                                     
Sport SMen 1 US-36 Bauer Sam 15 15 3 4 5 4 3 2 5 5 5 15 36
Sport SMen 2 I-007 Ranganathan Karthik 3 4 5 8 9 6 9 6 7 7 8 5 51
Sport SMen 3 X-11 Staal Bradley 15 15 9 6 6 7 7 8 6 6 9 6 61
Sport SMen 4 US-777 McCombs Terry 4 15 7 9 8 11 10 7 9 9 7 8 68
Sport SMen 5 TX-333 Blann Michael 15 15 6 7 7 8 6 9 8 10 11 15 72
Sport SMen 6 TX-73 Booth Peter 15 15 15 11 10 9 8 15 15 15 15 15 113
                                     
Sport Women 1 VI-7 Scheller Libia 15 15 11 15 15 13 13 15 15 15 4 15 116