GOLD FLEET FINAL RESULTS

                  Long Distance            
  Name Sail # Division Sub Division QS-T Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Drop 1 Drop 2 TOTAL
1 Micah Buzianis US 34 Men Men 7 1 2 2 1 1 1 3 2 3 13
2 Phil McGain KA 7 Men Masters 7 3 1 1 2 2 5 6 6 5 16
3 Devon Boulon ISV-1 Men Men 8 5 3 3 6 6 3 1 6 6 23
4 Sam Ireland CAN 1 Men Men 8 4 5 6 39 39 2 2 39 39 27
5 Jimmy Diaz ISV-11 Men Masters 13 2 4 4 3 3 4 8 4 8 29
6 Rob Hartman 326 Men Masters 17 6 7 8 4 4 7 4 8 7 42
7 Seth Besse USA-64 Men Men 15 7 6 5 8 8 6 5 8 8 44
8 Mike Zajicek ML Men Masters 17 8 39 7 5 5 9 9 39 9 51
9 Bill Weir M9 Men Masters 25 9 17 11 9 9 8 24 17 24 71
10 Steve Sylvester S3 Men Sr. Grand Masters 28 11 10 9 7 7 11 11 11 11 72
11 Sam Parker AUS 3 Men Men 30 12 8 12 11 11 12 12 12 12 84
12 David Wells 46 Men Men 37 14 11 10 12 12 19 18 19 18 96
13 Al Mirel USA 882 Men Men 42 10 14 18 13 13 15 15 18 15 107
14 Steve Bodner USA 4 Men Men 37 17 16 14 16 16 14 10 17 16 107
15 Yuji Sugihara JPN 20 Men Men 30 18 20 17 14 14 18 14 20 18 107
16 Andreas Macke G-42 Men Men 52 15 13 15 17 17 39 33 39 33 129
17 Jean Rathle Z Men Masters 32 13 15 33 39 39 10 32 39 39 135
18 Jason Voss US-8 Men Men 54 33 22 28 15 15 17 25 33 28 148
19 Ben Bamer 22 Men Men 64 19 12 16 24 24 29 20 29 24 155
20 Eric Christianson 44 Men Men 51 28 21 20 28 28 27 13 28 28 160
21 Brian MacDougall 969 Men Grand Masters 55 21 24 26 22 22 22 21 26 24 163
22 Mike Percey US- VYV Men Grand Masters 106 39 9 13 10 10 16 19 39 19 164
23 Zachary Plausic CAN 33 Men Men 85 24 30 27 18 18 20 7 30 27 172
24 Nathan Bowness AUS70 Men Men 44 16 39 31 27 27 32 28 39 32 173
25 Alan Prussia AP Men Masters 59 22 23 22 26 26 21 35 35 26 173
26 Chenda Herstus 1-HI Men Grand Masters 57 25 25 23 23 23 26 23 26 25 174
27 Lindon R. Seed LS Men Masters 65 27 33 24 21 21 23 29 33 29 181
28 Peter "Pepi" Gerald P-51 Men Masters 77 23 26 21 19 19 24 27 26 27 183
29 Soheil Zahedi a Men Masters 74 20 27 19 32 32 25 22 32 32 187
30 Fernando Martinez ARG - 1 Men Men 66 29 28 30 20 20 33 26 33 30 189
31 Vlad Moroz L1 Men Grand Masters 62 26 18 25 31 31 39 30 39 31 192
32 Chris Radkowski US-1 Men Masters 65 39 39 39 25 25 13 34 39 39 201
33 Ron Kern K Men Grand Masters 71 32 31 34 30 30 28 31 34 32 221
34 Jim Kiriakis JK Men Masters 87 30 35 35 29 29 31 16 35 35 222
35 Royce Yen US-86 Men Grand Masters 79 39 29 29 34 34 30 36 39 36 235
36 Gabor Vagi US-V Men Grand Masters 88 34 39 36 33 33 39 17 39 39 241
37 Jay Salzman USLZ 1 Men Masters 88 39 32 32 37 37 34 38 39 38 260
38 John Davenport 223 / ISVH Men Sr. Grand Masters 80 31 34 39 39 39 38 37 39 38 260

Last Updated on 7/28/04
By Jean Rathle