2003 Calcup Final Standings
FLEET A
| First Name | Last Name | Sailor # | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Throw | Total |
| Rob | Hartman | 326 | A | 4 | 2 | 3 | 0.7 | 0.7 | 3 | 4 | 9.4 |
| Mike | Zajicek | ML | A | 0.7 | 0.7 | 5 | 18 | 2 | 2 | 18 | 10.4 |
| Mike | Percey | VYV | A | 3 | 4 | 21 | 6 | 4 | 4 | 21 | 21 |
| Steve | Sylvester | S3 | A | 2 | 3 | 4 | 2 | 15 | 14 | 15 | 25 |
| Chris | Radkowski | US1 | A | 6 | 7 | 6 | 3 | 3 | 8 | 8 | 25 |
| Ben | Bamer | 22 | A | 10 | 17 | 10 | 4 | 5 | 7 | 17 | 36 |
| Al | Mirel | USA882 | A | 7 | 6 | 9 | 7 | 8 | 14 | 14 | 37 |
| Steve | Bodner | USA420 | A | 13 | 8 | 7 | 5 | 8 | 14 | 14 | 41 |
| Chenda | Herstus | 1H1 | A | 5 | 12 | 11 | 18 | 9 | 8 | 18 | 45 |
| Brian | MacDougal | 969 | A | 8 | 5 | 21 | 9 | 15 | 14 | 21 | 51 |
| Fernando | Martine | ARG1 | A | 15 | 9 | 17 | 11 | 10 | 6 | 17 | 51 |
| Dave | Hopp | VHV | A | 9 | 11 | 19 | 8 | 15 | 9 | 19 | 52 |
| Alan | Prussia | US14 | A | 15 | 13 | 13 | 10 | 7 | 11 | 15.0 | 54 |
| Soheil | Zahedi | a | A | 15 | 10 | 15 | 14 | 11 | 10 | 15 | 60 |
| Dale | Cook | US18 | A | 15 | 17 | 1 | 18 | 15 | 14 | 18 | 62 |
| Bill | Wier | USM9 | A | 15 | 17 | 2 | 18 | 15 | 14 | 18 | 63 |
| Kevin | Pritchard | KA7 | A | 15 | 17 | 21 | 18 | 15 | 0.7 | 21 | 65.7 |
| Arden | Anderson | EL11 | A | 14 | 15 | 21 | 15 | 12 | 12 | 21 | 68 |
| David | Wells | 46 | A | 15 | 17 | 8 | 18 | 15 | 14 | 18 | 69 |
| Gabor | USV | A | 15 | 14 | 16 | 13 | 15 | 14 | 16 | 71 | |
| Andrew | Anderson | VI11 | A | 15 | 14 | 21 | 16 | 13 | 14 | 21 | 72 |
| CAN777 | A | 15 | 17 | 12 | 18 | 15 | 14 | 18 | 73 | ||
| Jim | Kiriakis | JK | A | 11 | 17 | 18 | 18 | 15 | 14 | 18 | 75 |
| Eric | Christianson | 44 | A | 15 | 17 | 14 | 18 | 15 | 14 | 18 | 75 |
| Linden | Seed | LS | A | 12 | 17 | 21 | 18 | 15 | 14 | 21 | 76 |
FLEET B
| First Name | Last Name | Sailor # | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Throw | Total |
| Royce | Yen | US 86 | B | 0.7 | 2 | 7 | 0.7 | 0.7 | 2 | 7 | 6.1 |
| Lyn | Preuit | 246 | B | 2 | 0.7 | 2 | 2 | 2 | 0.7 | 2 | 7.4 |
| Jim | McGrath | Mac | B | 8 | 5 | 0.7 | 3 | 3 | 8 | 8 | 19.7 |
| John | Davenport | 223 | B | 5 | 4 | 3 | 4 | 5 | 10 | 10 | 21 |
| Ivan | Popov | T | B | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 23 |
| Bob | Kdruna | >= | B | 3 | 10 | 7 | 8 | 6 | 5 | 10 | 29 |
| John | Stienstra | US54 | B | 4 | 8 | 7 | 6 | 7 | 7 | 8 | 31 |
| Gary | Peer | US008 | B | 7 | 7 | 4 | 7 | 9 | 12 | 12 | 34 |
| Rito | Fuller | 8 | B | 15 | 10 | 7 | 8 | 9 | 3 | 15 | 37 |
| BLANK | B | 15 | 10 | 7 | 8 | 9 | 4 | 15 | 38 | ||
| Dave | Lasilla | 196 | B | 15 | 10 | 7 | 8 | 9 | 9 | 15 | 43 |
FLEET C
| First Name | Last Name | Sailor # | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Throw | Total |
| Nick | Martin | AUS404 | C | 0.7 | 4 | 2 | 2 | 2 | 0.7 | 4 | 7.4 |
| Kyle | Moore | 88 | C | 5 | 4 | 2 | 0.7 | 0.7 | 2 | 5 | 9.4 |
| Cliff | Frost | CWF | C | 3 | 0.7 | 4 | 4 | 4 | 3 | 4 | 14.7 |
| Kay | Park | 71 | C | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 16 |
| Linda | Moroz | L1 | C | 5 | 4 | 0.7 | 4 | 4 | 5 | 5 | 17.7 |