Course Racing Classic
- August 16 and 18, 2002
REPORT
FROM Gaastra Web Site
McGain wins 8 straight to win Course Racing.
The course racing section of the San Francisco Classic finished today at St. Francis Yacht club with 4 races taking place in winds ranging from 10 to 20 knots. With a basic but very demanding windward and leeward course Phil McGain dominated every race with his Nitro 3 10.9 and 9.8 in grand style and in doing so finished with an 8 for 8 record. Second place for the weekend went to Gorge hotshoot Dale Cook who finished a consistent 2, 2, 3, and 2 today. San Fran local and board builder extraordinaire Mike Zajicek also on Gaastra had a good day to move into 3rd ahead of ob Hartman in 4th and Steve Sylvester in 5th.
The St. Francis Yacht club hosted this weekend regatta and with the experience of John Craig the Clubs full time race director and his crew the regatta went as smooth as butter.
McGain said- "It was good to be part of such a long standing regatta and have the Yacht club involved. The racing was perfect, everyone was happy, there was no pressure so I think for all nvolved it was a very successful weekend. Next year I want to bring some team mates to enjoy the experience".
Please e-mail me your views on this race and I'll post them for you. .CLICK
HERE


Overall Results
| Sail # | Name | Division | Weight | Age | AgeDiv | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | TOTAL | |
| 1 | AUS 7 | Phil McGain | Formula | 200 | 39 | M | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | US-18 | Dale Cook | Open | 190 | 24 | N | 2 | 2 | *5 | 4 | 2 | 2 | 3 | 2 | 17 |
| 3 | ML | Mike Zajicek | Formula | 168 | 42 | M | 4 | 3 | 2 | *6 | 4 | 4 | 4 | 4 | 25 |
| 4 | 326 | Rob Hartman | Formula | 190 | 42 | N | 3 | 4 | 8 | 2 | 5 | *44 | 2 | 3 | 27 |
| 5 | S3 | Steve Sylvester | Formula | 165 | 55 | GGM | *6 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 31 |
| 6 | US VYV | Mike Percey | Formula | 154 | 48 | GM | 5 | 9 | *12 | 9 | 6 | 5 | 6 | 8 | 48 |
| 7 | M9 | Bill Weir | Open | 175 | 38 | M | 10 | 10 | 10 | 8 | *44 | 6 | 7 | 5 | 56 |
| 8 | USA 420 | Steve Bodner | Formula | 168 | 26 | N | 8 | 7 | 13 | 11 | 15 | *17 | 10 | 7 | 71 |
| 9 | 668 | Luke Raymond | Formula | 185 | 27 | N | 11 | 13 | 9 | 12 | *44 | 7 | 8 | 14 | 74 |
| 10 | 969 | Brian MacDougall | Formula | 200 | 48 | GM | *17 | 11 | 6 | 7 | 12 | 11 | 15 | 13 | 75 |
| 11 | USA 882 | Al Mirel | Formula | 175 | 31 | N | *18 | 15 | 11 | 16 | 8 | 10 | 9 | 11 | 80 |
| 12 | Z | Jean Rathle | Open | 200 | 39 | M | *22 | 17 | 14 | 18 | 7 | 8 | 11 | 12 | 87 |
| 13 | PUR11 | Jaime Torres | Formula | 160 | 39 | M | *24 | 21 | 20 | 14 | 11 | 12 | 14 | 10 | 102 |
| 14 | USA 14 | Alan Prussia | Formula | 160 | 42 | M | 14 | 14 | 18 | 17 | 14 | 13 | 12 | *22 | 102 |
| 15 | LS | Lindon Seed | Formula | 165 | 34 | N | 19 | 19 | 23 | 20 | 9 | 9 | *28 | 9 | 108 |
| 16 | JK | Jim Kiriakis | Open | 165 | 39 | M | 13 | 18 | *21 | 15 | 16 | 18 | 16 | 21 | 117 |
| 17 | F11 | Bruno Boursier | Formula | 170 | 46 | GM | 21 | 20 | *28 | 19 | 10 | 16 | 17 | 16 | 119 |
| 18 | US 86 | Royce Yen | Formula | 195 | 43 | M | 23 | 16 | *24 | 22 | 13 | 14 | 18 | 19 | 125 |
| 19 | 46 | David Wells | Formula | 155 | 32 | N | 20 | 25 | 22 | *26 | 18 | 15 | 13 | 15 | 128 |
| 20 | TX1 | Guy Miller | Formula | 180 | 46 | GM | 12 | 12 | 17 | 21 | 25 | 28 | *31 | 20 | 135 |
| 21 | D1 | Don Wagner | Formula | 205 | 52 | GM | 25 | 24 | 27 | 23 | *44 | 20 | 20 | 17 | 156 |
| 22 | 196 | Dave Lassila | Formula | 196 | 43 | GM | 26 | 28 | 19 | *28 | 20 | 23 | 24 | 18 | 158 |
| 23 | G-42 | Andreas Macke | Formula | 205 | 32 | N | 9 | 8 | 7 | 3 | *44 | 44 | 44 | 44 | 159 |
| 24 | a | Soheil Zahedi | Formula | 170 | 37 | M | 27 | 26 | *32 | 27 | 19 | 19 | 19 | 23 | 160 |
| 25 | US 8 | Chris Radkowski | Formula | 170 | 39 | M | 7 | 6 | 3 | 13 | *44 | 44 | 44 | 44 | 161 |
| 26 | 44 | Eric Christianson | Formula | 178 | 25 | N | *30 | 23 | 25 | 24 | 24 | 22 | 26 | 24 | 168 |
| 27 | JH-I | Jan Hoogland | Formula | 170 | 51 | GM | *31 | 29 | 26 | 29 | 21 | 21 | 21 | 28 | 175 |
| 28 | > | Bob Kudrna | Open | 210 | 55 | GGM | *34 | 30 | 29 | 32 | 22 | 24 | 27 | 26 | 190 |
| 29 | EL 11 | Arden Anderson | Formula | 155 | 24 | N | 32 | 31 | 30 | *33 | 28 | 26 | 23 | 30 | 200 |
| 30 | IHI | Chenda Herstus | Open | 160 | 46 | GM | 16 | 27 | 16 | 10 | *44 | 44 | 44 | 44 | 201 |
| 31 | 22 | Ben Bamer | Formula | 205 | 22 | N | 15 | 22 | 15 | 25 | *44 | 44 | 44 | 44 | 209 |
| 32 | US 008 | Gary Peer | Formula | 190 | 50 | GM | *35 | 32 | 31 | 31 | 26 | 29 | 33 | 27 | 209 |
| 33 | Z245 | Mark Dix | Open | 170 | 46 | GM | 29 | *44 | 34 | 30 | 27 | 30 | 32 | 33 | 215 |
| 34 | 940 | Bill Martinson | Formula | 200 | 42 | M | 36 | 35 | 36 | 36 | 23 | 25 | 25 | *44 | 216 |
| 35 | 246 | Lyn Preuit | Formula | 143 | 44 | M | *44 | 44 | 44 | 44 | 17 | 27 | 22 | 25 | 223 |
| 36 | NW28 | Mark Luscher | Open | 160 | 38 | M | 37 | 36 | 35 | 37 | 31 | 33 | *44 | 31 | 240 |
| 37 | 988 | Adam Darriau | 185 | 43 | M | *44 | 44 | 44 | 44 | 29 | 32 | 29 | 29 | 251 | |
| 38 | L1 | Linda Moroz | Open | 143 | 44 | M | *44 | 44 | 44 | 44 | 30 | 31 | 30 | 32 | 255 |
| 39 | K | Ron Kern | Formula | 165 | 43 | GM | 28 | 33 | 37 | 34 | *44 | 44 | 44 | 44 | 264 |
| 40 | FI | Larzul Andre | Open | 165 | 39 | M | 33 | 34 | 33 | 35 | *44 | 44 | 44 | 44 | 267 |
| 41 | CWF | Clifford W. Frost | Formula | 192 | 43 | GM | 44 | 44 | 38 | 44 | *44 | 44 | 34 | 44 | 292 |
| 42 | 68 | Christopher Bell | Open | 180 | 34 | N | 44 | 44 | 44 | 44 | *44 | 44 | 44 | 44 | 308 |
| 43 | It's All Good | Jason Henry | Open - SB | 190 | 36 | M | 44 | 44 | 44 | 44 | *44 | 44 | 44 | 44 | 308 |
By Division and Age Group Results
| Sail # | Name | Division | Weight | Age | AgeDiv | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | TOTAL | |
|
Formula
Great Grand Masters - 55 and above
|
|||||||||||||||
| 1 | S3 | Steve Sylvester | Formula | 165 | 55 | GGM | *6 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 31 |
|
Formula
Grand Masters - 45 and above
|
|||||||||||||||
| 1 | US VYV | Mike Percey | Formula | 154 | 48 | GM | 5 | 9 | *12 | 9 | 6 | 5 | 6 | 8 | 48 |
| 2 | 969 | Brian MacDougall | Formula | 200 | 48 | GM | *17 | 11 | 6 | 7 | 12 | 11 | 15 | 13 | 75 |
| 3 | F11 | Bruno Boursier | Formula | 170 | 46 | GM | 21 | 20 | *28 | 19 | 10 | 16 | 17 | 16 | 119 |
| 4 | TX1 | Guy Miller | Formula | 180 | 46 | GM | 12 | 12 | 17 | 21 | 25 | 28 | *31 | 20 | 135 |
| 5 | D1 | Don Wagner | Formula | 205 | 52 | GM | 25 | 24 | 27 | 23 | *44 | 20 | 20 | 17 | 156 |
| 6 | 196 | Dave Lassila | Formula | 196 | 43 | GM | 26 | 28 | 19 | *28 | 20 | 23 | 24 | 18 | 158 |
| 7 | JH-I | Jan Hoogland | Formula | 170 | 51 | GM | *31 | 29 | 26 | 29 | 21 | 21 | 21 | 28 | 175 |
| 8 | US 008 | Gary Peer | Formula | 190 | 50 | GM | *35 | 32 | 31 | 31 | 26 | 29 | 33 | 27 | 209 |
| 9 | K | Ron Kern | Formula | 165 | 43 | GM | 28 | 33 | 37 | 34 | *44 | 44 | 44 | 44 | 264 |
| 10 | CWF | Clifford W. Frost | Formula | 192 | 43 | GM | 44 | 44 | 38 | 44 | *44 | 44 | 34 | 44 | 292 |
|
Formula
Masters - 35 and above
|
|||||||||||||||
| 1 | AUS 7 | Phil McGain | Formula | 200 | 39 | M | *1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | ML | Mike Zajicek | Formula | 168 | 42 | M | 4 | 3 | 2 | *6 | 4 | 4 | 4 | 4 | 25 |
| 3 | 326 | Rob Hartman | Formula | 190 | 42 | M | 3 | 4 | 8 | 2 | 5 | *44 | 2 | 3 | 27 |
| 4 | PUR11 | Jaime Torres | Formula | 160 | 39 | M | *24 | 21 | 20 | 14 | 11 | 12 | 14 | 10 | 102 |
| 5 | USA 14 | Alan Prussia | Formula | 160 | 42 | M | 14 | 14 | 18 | 17 | 14 | 13 | 12 | *22 | 102 |
| 6 | US 86 | Royce Yen | Formula | 195 | 43 | M | 23 | 16 | *24 | 22 | 13 | 14 | 18 | 19 | 125 |
| 7 | a | Soheil Zahedi | Formula | 170 | 37 | M | 27 | 26 | *32 | 27 | 19 | 19 | 19 | 23 | 160 |
| 8 | 940 | Bill Martinson | Formula | 200 | 42 | M | 36 | 35 | 36 | 36 | 23 | 25 | 25 | *44 | 216 |
| 9 | 246 | Lyn Preuit | Formula | 143 | 44 | M | *44 | 44 | 44 | 44 | 17 | 27 | 22 | 25 | 223 |
|
Formula
Mens - below 35
|
|||||||||||||||
| 1 | USA 420 | Steve Bodner | Formula | 168 | 26 | N | 8 | 7 | 13 | 11 | 15 | *17 | 10 | 7 | 71 |
| 2 | 668 | Luke Raymond | Formula | 185 | 27 | N | 11 | 13 | 9 | 12 | *44 | 7 | 8 | 14 | 74 |
| 3 | LS | Lindon Seed | Formula | 165 | 34 | N | 19 | 19 | 23 | 20 | 9 | 9 | *28 | 9 | 108 |
| 4 | 46 | David Wells | Formula | 155 | 32 | N | 20 | 25 | 22 | *26 | 18 | 15 | 13 | 15 | 128 |
| 5 | G-42 | Andreas Macke | Formula | 205 | 32 | N | 9 | 8 | 7 | 3 | *44 | 44 | 44 | 44 | 159 |
| 6 | 44 | Eric Christianson | Formula | 178 | 25 | N | *30 | 23 | 25 | 24 | 24 | 22 | 26 | 24 | 168 |
| 7 | EL 11 | Arden Anderson | Formula | 155 | 24 | N | 32 | 31 | 30 | *33 | 28 | 26 | 23 | 30 | 200 |
| 8 | 22 | Ben Bamer | Formula | 205 | 22 | N | 15 | 22 | 15 | 25 | *44 | 44 | 44 | 44 | 209 |
| 9 | US 8 | Chris Radkowski | Formula | 170 | 39 | M | 7 | 6 | 3 | 13 | *44 | 44 | 44 | 44 | 161 |
| 10 | USA 882 | Al Mirel | Formula | 175 | 31 | N | *18 | 15 | 11 | 16 | 8 | 10 | 9 | 11 | 80 |
|
Open
Great Grand Masters - 55 and above
|
|||||||||||||||
| 1 | > | Bob Kudrna | Open | 210 | 55 | GGM | *34 | 30 | 29 | 32 | 22 | 24 | 27 | 26 | 190 |
|
Open
Grand Masters - 45 and above
|
|||||||||||||||
| 1 | IHI | Chenda Herstus | Open | 160 | 46 | GM | 16 | 27 | 16 | 10 | *44 | 44 | 44 | 44 | 201 |
| 2 | Z245 | Mark Dix | Open | 170 | 46 | GM | 29 | *44 | 34 | 30 | 27 | 30 | 32 | 33 | 215 |
|
Open
Masters - 35 and above
|
|||||||||||||||
| 1 | M9 | Bill Weir | Open | 175 | 38 | M | 10 | 10 | 10 | 8 | *44 | 6 | 7 | 5 | 56 |
| 2 | Z | Jean Rathle | Open | 200 | 39 | M | *22 | 17 | 14 | 18 | 7 | 8 | 11 | 12 | 87 |
| 3 | JK | Jim Kiriakis | Open | 165 | 39 | M | 13 | 18 | *21 | 15 | 16 | 18 | 16 | 21 | 117 |
| 4 | NW28 | Mark Luscher | Open | 160 | 38 | M | 37 | 36 | 35 | 37 | 31 | 33 | *44 | 31 | 240 |
| 5 | 988 | Adam Darriau | Open | 185 | 43 | M | *44 | 44 | 44 | 44 | 29 | 32 | 29 | 29 | 251 |
| 6 | L1 | Linda Moroz | Open | 143 | 44 | M | *44 | 44 | 44 | 44 | 30 | 31 | 30 | 32 | 255 |
| 7 | FI | Larzul Andre | Open | 165 | 39 | M | 33 | 34 | 33 | 35 | *44 | 44 | 44 | 44 | 267 |
| 8 | It's All Good | Jason Henry | Open - SB | 190 | 36 | M | 44 | 44 | 44 | 44 | *44 | 44 | 44 | 44 | 308 |
|
Open
Men - below 35
|
|||||||||||||||
| 1 | US-18 | Dale Cook | Open | 190 | 24 | N | 2 | 2 | *5 | 4 | 2 | 2 | 3 | 2 | 17 |
| 2 | 68 | Christopher Bell | Open | 180 | 34 | N | 44 | 44 | 44 | 44 | *44 | 44 | 44 | 44 | 308 |
Last Updated on 8/16/02
By Jean Rathle