Calcup Finals 2002
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |||||||||||||
| Sports Fleet | 4-May-02 | 6-Jun-02 | 29-Jun-02 | 20-Jul-02 | 3-Aug-02 | 7-Sep-02 | ||||||||||||
| # | Name | Class | Age Group | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Total | Discard | Final |
| 246 | Lyn Preuit | FW | GM | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | DNF | 17 | 4 | 4 | 32 | 17 | 15 |
| US008 | Gary Peer | FW | GM | 8 | 8 | 3 | 3 | 10 | 10 | 7 | 7 | DNF | 17 | 7 | 7 | 52 | 17 | 35 |
| US54 | John Stienstra | FW | GM | 11 | 11 | DNF | 17 | DNF | 17 | 8 | 8 | DNF | 17 | 9 | 9 | 79 | 17 | 62 |
| US86 | Royce Yen | FW | Masters | DNF | 17 | DNF | 17 | 7 | 7 | DNF | 17 | DNF | 17 | 1 | 0.7 | 75.7 | 17 | 58.7 |
| 940 | Bill Martinson | FW | Masters ? | 5 | 5 | DNF | 17 | 8 | 8 | DNF | 17 | DNF | 17 | DNF | 17 | 81 | 17 | 64 |
| CWF | Cliff Frost | FW | Masters ? | 13 | 13 | 8 | 8 | DNF | 17 | 10 | 10 | DNF | 17 | DNF | 17 | 82 | 17 | 65 |
| a | Soheil Zahedi | FW | Men | 1 | 0.7 | 1 | 0.7 | 1 | 0.7 | 4 | 4 | 1 | 0.7 | 6 | 6 | 12.8 | 6 | 6.8 |
| 44 | Eric Christianson | FW | Men | 7 | 7 | DNF | 17 | 3 | 3 | 3 | 3 | DNF | 17 | 3 | 3 | 50 | 17 | 33 |
| >= | Bob Kdruna | Open | GM | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 22 | 5 | 17 |
| 196 | Dave Lassila | Open | GM | DNF | 17 | 7 | 7 | 9 | 9 | 9 | 9 | 3 | 3 | DNF | 17 | 62 | 17 | 45 |
| T | Ivan Popov | Open | GM | 4 | 4 | DNF | 17 | 5 | 5 | 6 | 6 | DNF | 17 | DNF | 17 | 66 | 17 | 49 |
| 223 | John Davenport | Open | Masters? | 6 | 6 | 5 | 5 | 6 | 6 | 1 | 0.7 | DNF | 17 | DNF | 17 | 51.7 | 17 | 34.7 |
| US14 | Alan Prussia | Open | Men | 9 | 9 | DNF | 17 | DNF | 17 | DNF | 17 | 2 | 2 | 2 | 2 | 64 | 17 | 47 |
| 71 | Kay Park | Open | Men | 12 | 12 | DNF | 17 | DNF | 17 | DNF | 17 | DNF | 17 | 8 | 8 | 88 | 17 | 71 |
| US-46 | Richard Kosinsky | Open | Men? | DNF | 17 | DNF | 17 | DNF | 17 | DNF | 17 | DNF | 17 | 10 | 10 | 95 | 17 | 78 |
| 181* | Emily Dale | Open | W | 10 | 10 | 6 | 6 | DNF | 17 | DNF | 17 | DNF | 17 | DNF | 17 | 84 | 17 | 67 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |||||||||||||
| 4-May-02 | 6-Jun-02 | 29-Jun-02 | 20-Jul-02 | 3-Aug-02 | 7-Sep-02 | |||||||||||||
| # | Name | Class | Age Group | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Fleet finish | Score | Total | Discard | Final |
| 1H1 | Chenda Herstus | FW | GM | 5 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 4 | 4 | DNF | 19 | 51 | 19 | 32 |
| 326 | Rob Hartman | FW | Masters | 4 | 4 | 5 | 5 | 1 | 0.7 | 4 | 4 | 8 | 8 | 2 | 2 | 23.7 | 8 | 15.7 |
| US-8 | Chris Radkowski | FW | Masters | 3 | 3 | 4 | 4 | 6 | 6 | 12 | 12 | 5 | 5 | 10 | 10 | 40 | 5 | 35 |
| F11 | Bruno Boursier | FW | Masters ? | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | 11 | 11 | 11 | 11 | 66 | 12 | 54 |
| USA882 | Al Mirel | FW | Men | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 10 | 10 | 8 | 8 | 43 | 10 | 33 |
| G-42 | Andreas Macke | FW | Men | 9 | 9 | 9 | 9 | 11 | 11 | 5 | 5 | 6 | 6 | 5 | 5 | 45 | 6 | 39 |
| USA-420 | Steve Bodner | FW | Men | DNF | 19 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 64 | 19 | 45 |
| 22 | Ben Bamer | FW | Men | 10 | 10 | 13 | 13 | 10 | 10 | 10 | 10 | 7 | 7 | 9 | 9 | 59 | 13 | 46 |
| US-34 | Micah Buzianis | FW | Men | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | 1 | 0.7 | 95.7 | 19 | 76.7 |
| 668 | Luke Raymond | FW | Men | DNF | 19 | DNF | 19 | DNF | 19 | 2 | 2 | DNF | 19 | DNF | 19 | 97 | 19 | 78 |
| S3 | Steve Sylvester | Open | GM | 2 | 2 | 3 | 3 | 4 | 4 | DNF | 19 | 1 | 0.7 | 3 | 3 | 31.7 | 19 | 12.7 |
| VYV | Mike Percey | Open | GM | 7 | 7 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 20 | 7 | 13 |
| 969 | Brian MacDougal | Open | GM | 6 | 6 | 7 | 7 | 7 | 7 | 11 | 11 | DNF | 19 | 6 | 6 | 56 | 19 | 37 |
| Mac | Jim McGrath | Open | GM | 11 | 11 | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | 106 | 19 | 87 |
| 181 | Don Lester | Open | GM ? | 13 | 13 | 14 | 14 | 13 | 13 | DNF | 19 | DNF | 19 | DNF | 19 | 97 | 19 | 78 |
| VHV | Dave Hop | Open | GM ? | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | DNF | 19 | 12 | 12 | 107 | 19 | 88 |
| ML | Mike Zajicek | Open | Masters | 1 | 0.7 | 1 | 0.7 | 3 | 3 | 1 | 0.7 | 3 | 3 | DNF | 19 | 27.1 | 19 | 8.1 |
| LS | Lindon Seed | Open | Men | DNF | 19 | 10 | 10 | DNF | 19 | DNF | 19 | DNF | 19 | 13 | 13 | 99 | 19 | 80 |
G-42 & US-8 have to discard August 3 (used non-registered sails)