Ronstan Bay Challenge - Course Races 2001

Let's face it, unless you had a 10meter sail, a frisbee board or you weighed 140lbs, you didn't have a chance in the first two races. Ask Rob. I don't even know why they started a race at noon on a foggy day. They should know better. Wait another hour or two and you're bound to get some wind. Exactly what happened in 3 and 4. Much more fun. I really tried to get John to run one more for the throw-out but he said SI's are SI's. Thanks to the SFYC and Ronstan for a fun race. Next time how about going 6 deep with the prize money.

  SAIL # RACER RACE 1 RACE 2 RACE 3 RACE 4 TOTAL
1 ML MIKE ZAJICEK 1 1 1 1 4
2 S3 STEVE SILVESTER 2 2 3 2 9
3 1H1 CHENDA HERSTUS 5 6 2 3 16
4 USA882 AL MIREL 3 3 6 5 17
5 G42 ANDREAS MACKE 7 9 4 7 27
6 Z JEAN RATHLE 15 8 5 6 34
7 326 ROB HARTMAN 13 11 7 4 35
8 46 DAVID WELLS 10 10 9 8 37
9 US00 SEAN DAVIS 6 5 8 19 38
10 384 MARK FRANEY 11 7 10 12 40
11 ARG61 FERNANDO MARTINEZ 8 19 15 11 53
12 MAC JIM MCGRATH 12 12 13 16 53
13 181 DON LESTER 4 4 37 14 59
14 246 LYN PREUIT 17 15 16 15 63
15 T IVAN POPOV 19 17 11 17 64
16 USA420 STEVE BODNER 9 13 37 9 68
17 L1 LINDA MOROZ 16 18 18 20 72
18 940 BILL MARTINSON 20 24 17 18 79
19 14 ALAN PRUSSIA 18 14 12 37 81
21 LS LINDEN SEED 37 21 14 13 85
23 US86 ROYCE YEN 37 20 37 10 104
24 181E EMILY DALE 14 16 37 37 104
25 US46 RICHARD KOSINSKI 21 23 37 37 118
20 US086 ERIC CHRISTENSEN 37 26 37 21 121
26 US008 GARY PEER 37 27 37 22 123
27 AUS135 ROB SPRING 37 22 37 37 133
22 US3 JIM KIRIAKIS 37 25 37 37 136
28 131 RAY DOMINGO 37 28 37 37 139

Last Updated on 7/13/01
By Jean Rathle