| July 1, 2000 | |||||
| Unofficial Start time | 2:50:00 | ||||
| Name | Sail # | Finish Time | Race Time | Place | |
| Robert Hartman | 326 | 3:39:40 | 0:49:40 | 1 | |
| Bill Weir | US-M9 | 3:42:50 | 0:52:50 | 2 | |
| Mike Zajicek | ML | 3:43:30 | 0:53:30 | 3 | |
| Steve Sylvester | S3 | 3:44:20 | 0:54:20 | 4 | |
| David Wells | 46 | 3:44:25 | 0:54:25 | 5 | |
| Mike Percy | 3:47:15 | 0:57:15 | 6 | ||
| Vlad Moroz | L1 | 3:49:10 | 0:59:10 | 7 | |
| Chris Radkowski | US18 | 3:49:15 | 0:59:15 | 8 | |
| Chip Wasson | 699 | 3:51:45 | 1:01:45 | 9 | |
| Chenda Herstus | 1H1 | 3:53:50 | 1:03:50 | 10 | |
| John Radkowski | JRAD | 3:53:55 | 1:03:55 | 11 | |
| Jean Rathle | Z | 3:55:20 | 1:05:20 | 12 | |
| Justin Gordon | J1 | 3:55:35 | 1:05:35 | 13 | |
| Brian MacDougal | 969 | 4:02:15 | 1:12:15 | 14 | |
| Al Mirel | 882 | 4:04:35 | 1:14:35 | 15 | |
| Bill Martinson | USA83 | 4:05:15 | 1:15:15 | 16 | |
| Lindon Seed | LS | 4:07:00 | 1:17:00 | 17 | |
| Paul Buelow | 40 | 4:07:01 | 1:17:01 | 18 | |
| David Boll | DB | 4:09:30 | 1:19:30 | 19 | |
| Linda Moser | L1 | 4:15:25 | 1:25:25 | 20 | |
| Eric Nelson | 9662 | 4:20:00 | 1:30:00 | 21 | |
| Dianne Younger | DY87 | 4:21:55 | 1:31:55 | 22 | |
| Ivan Popov | T | 4:29:40 | 1:39:40 | 23 | |
| Lyn Preuit | 246 | 4:32:30 | 1:42:30 | 24 | |
| Fung Yang | US3 | 4:50:00 | 2:00:00 | 25 | |
| Bill Russell | 33 | DNF | |||
| David Hop | VHV | DNF | |||
| Adam Darriau | 988 | DNF | |||
| Mark Franey | 384 | DNF | |||
| Dimitar Bojantchev | US47 | DNF | |||
Last Updated on 7/5/00
By Jean Rathle